Added New Mods

Added
- MRAA + Blindside Military Animation Pack
- Dynamic Zone Transitions
- Corpse Twitching
- Artifact Inspection
- Animated Lead Box
This commit is contained in:
2025-01-17 23:53:41 -05:00
parent 2009ca2711
commit fd1ec3a2ba
797 changed files with 20762 additions and 145 deletions
@@ -0,0 +1,9 @@
; This file is used to spawn additional anomalies alongside
; the dynamic ones for spots that do not have any level IDs
; LTXs only with the map name excluding any suffixes
; contain section declarations for vanilla transitions.
;
; Also have a look in transition_settings.ltx. There, we
; define the amount actually spawned for those transitions.
#include "static_spawns_*.ltx"
@@ -0,0 +1,77 @@
;;;;;;;;;;;;;;;;;;;;;;;;
;; AGROPROM
;[agr_space_restrictor_to_garbage_1]
;[agr_space_restrictor_to_garbage_2]
[agr_space_restrictor_to_marsh_1]
38 = 7.1278715133667, -1.1934068202972, -329.45394897461, 204779, 874
39 = 4.8432908058167, -2.1126570701599, -328.99157714844, 202917, 874
40 = 5.1247625350952, -0.84827768802643, -325.54443359375, 202922, 874
41 = 8.2897596359253, 0.96960097551346, -324.41470336914, 205418, 874
42 = 6.828905582428, 0.92622298002243, -321.46881103516, 204791, 874
43 = 1.7108774185181, -0.23149189352989, -318.39694213867, 199849, 874
44 = 0.34228760004044, -0.39086857438087, -316.57531738281, 199187, 874
45 = 2.2392160892487, 0.12310338020325, -313.48403930664, 202329, 874
46 = 5.3186836242676, 1.0852041244507, -313.17834472656, 203548, 874
47 = 8.5272331237793, 2.0534398555756, -316.30099487305, 206050, 874
48 = 11.474328994751, 2.9087827205658, -316.94378662109, 206690, 874
49 = 9.1935129165649, 2.4477939605713, -312.71032714844, 205435, 874
50 = 3.7447240352631, 0.62608486413956, -311.57556152344, 202330, 874
51 = -12.604326248169, -4.0735487937927, -321.56134033203, 187406, 874
52 = -15.236064910889, -2.7933685779572, -322.3337097168, 185063, 874
53 = -18.818815231323, -1.5740978717804, -325.36010742188, 181383, 874
54 = -20.372766494751, -0.73312258720398, -327.40264892578, 180745, 874
55 = -21.849370956421, 0.36907207965851, -330.72998046875, 179455, 874
56 = -21.442398071289, 0.77996963262558, -332.85009765625, 179451, 874
57 = -24.501438140869, 1.5999574661255, -331.29150390625, 177045, 874
58 = -23.180507659912, 0.36972212791443, -328.09155273438, 178216, 874
59 = -16.364517211914, 0.028274089097977, -331.66854858398, 184451, 874
60 = -13.307909011841, -0.65463227033615, -329.76510620117, 186825, 874
61 = -8.8884792327881, -1.8423039913177, -328.80386352539, 190157, 874
62 = -8.2067403793335, -0.92648035287857, -331.23333740234, 190753, 874
63 = -10.008470535278, 0.17145177721977, -333.39004516602, 189603, 874
64 = -10.739408493042, 0.87095266580582, -335.55523681641, 188501, 874
65 = -8.3304328918457, 0.46548253297806, -335.75073242188, 189601, 874
66 = -6.162814617157, -0.38622558116913, -333.88061523438, 192608, 874
67 = -2.8659353256226, -1.168829202652, -333.94152832031, 195798, 874
68 = -13.629974365234, 0.56860786676407, -333.41137695312, 186820, 874
69 = -11.512769699097, -1.1493105888367, -328.119140625, 188511, 874
70 = -13.862146377563, -1.9250459671021, -326.015625, 186243, 874
[agr_space_restrictor_to_yantar_1]
2 = -228.71862792969, 17.283645629883, 219.88198852539, 10141, 875
3 = -227.18379211426, 20.052219390869, 221.7829284668, 11358, 875
4 = -225.3427734375, 19.830532073975, 219.40946960449, 11358, 875
5 = -224.56454467773, 16.730308532715, 215.50811767578, 11358, 875
6 = -221.85592651367, 17.125350952148, 214.43397521973, 13197, 875
7 = -220.40197753906, 20.030179977417, 216.35032653809, 13197, 875
8 = -221.66473388672, 22.210523605347, 219.9490814209, 13197, 875
9 = -218.17512512207, 22.903377532959, 218.92083740234, 13197, 875
10 = -216.8176574707, 21.744396209717, 215.5354309082, 13197, 875
11 = -217.9914855957, 18.492328643799, 213.15667724609, 13197, 875
12 = -220.68180847168, 17.03003692627, 212.7431640625, 15031, 875
13 = -220.41815185547, 15.218297958374, 210.10562133789, 15649, 875
14 = -217.93209838867, 15.829367637634, 208.58068847656, 16921, 875
15 = -215.70448303223, 18.300731658936, 209.74096679688, 16922, 875
16 = -213.96231079102, 21.021488189697, 211.60934448242, 16922, 875
17 = -211.09765625, 23.071792602539, 213.79759216309, 23638, 875
18 = -211.00421142578, 21.200790405273, 209.48559570312, 24988, 875
19 = -213.41175842285, 18.462162017822, 208.00715637207, 24988, 875
20 = -216.7603302002, 14.689471244812, 205.80545043945, 18158, 875
21 = -231.83657836914, 17.119812011719, 205.20013427734, 8924, 875
22 = -232.09478759766, 19.049312591553, 201.79345703125, 8924, 875
23 = -228.12683105469, 16.591115951538, 201.20237731934, 10730, 875
24 = -227.77778625488, 17.418581008911, 199.41741943359, 11946, 875
25 = -226.54742431641, 17.551170349121, 197.40985107422, 11946, 875
26 = -224.73565673828, 16.278217315674, 197.30642700195, 13792, 875
27 = -226.15870666504, 18.232265472412, 194.63040161133, 15012, 875
28 = -228.84385681152, 19.237617492676, 193.45780944824, 15012, 875
29 = -230.43876647949, 20.102291107178, 194.25550842285, 15012, 875
30 = -231.97967529297, 21.884582519531, 193.19897460938, 15012, 875
31 = -233.43771362305, 22.76305770874, 191.03286743164, 15012, 875
32 = -230.9568939209, 21.630224227905, 189.36093139648, 15012, 875
33 = -227.4875793457, 19.455501556396, 190.15299987793, 15012, 875
34 = -228.86647033691, 20.896678924561, 187.37213134766, 15012, 875
35 = -221.13958740234, 17.625482559204, 188.90077209473, 15012, 875
36 = -225.02124023438, 19.367382049561, 188.6520690918, 15012, 875
@@ -0,0 +1,8 @@
;;;;;;;;;;;;;;;;;;;;;;;;
;; ARMY WAREHOUSES
;[mil_space_restrictor_to_bar_1]
;[mil_space_restrictor_to_dead_city_1]
;[mil_space_restrictor_to_radar_1]
;[mil_space_restrictor_to_red_1]
;[mil_space_restrictor_to_tc]
@@ -0,0 +1,554 @@
;;;;;;;;;;;;;;;;;;;;;;;;
;; CORDON
; Army outpost @ South
[esc_space_restrictor_to_marsh_1]
1 = -275.09515380859, -21.694849014282, -275.31805419922, 1795, 363
2 = -272.27801513672, -21.661056518555, -276.31658935547, 2813, 363
3 = -269.85870361328, -21.680835723877, -274.63067626953, 3673, 363
4 = -270.78024291992, -21.529163360596, -278.60540771484, 3360, 363
5 = -269.4055480957, -21.512428283691, -281.20132446289, 4251, 363
6 = -267.19317626953, -21.048156738281, -280.3737487793, 4826, 363
7 = -265.17959594727, -21.073490142822, -282.4423828125, 5698, 363
8 = -261.69540405273, -21.315422058105, -282.52828979492, 7359, 363
9 = -259.59722900391, -21.228063583374, -283.37078857422, 7926, 363
10 = -259.63339233398, -20.949098587036, -285.80517578125, 7923, 363
11 = -261.7653503418, -20.553447723389, -286.70190429688, 7639, 363
12 = -265.44067382812, -20.211387634277, -287.33108520508, 6547, 363
13 = -263.45574951172, -19.596050262451, -288.67517089844, 6547, 363
14 = -262.19177246094, -19.358034133911, -290.39013671875, 6815, 363
15 = -263.95574951172, -18.95263671875, -292.3967590332, 6268, 363
16 = -262.0556640625, -20.193536758423, -293.86361694336, 7083, 363
17 = -261.69027709961, -21.195943832397, -296.18350219727, 7080, 363
18 = -258.86486816406, -22.475267410278, -296.19235229492, 8201, 363
19 = -258.07904052734, -22.588600158691, -293.97302246094, 8488, 363
20 = -255.96624755859, -22.931037902832, -292.46139526367, 9322, 363
21 = -255.12783813477, -22.627017974854, -289.51702880859, 9950, 363
22 = -256.55627441406, -21.953088760376, -287.43157958984, 9040, 363
23 = -255.39125061035, -21.701698303223, -285.40069580078, 9957, 363
24 = -252.52345275879, -21.478687286377, -283.56384277344, 10903, 363
25 = -251.9168548584, -20.253902435303, -280.63256835938, 11232, 363
26 = -254.81878662109, -18.809743881226, -279.07196044922, 9959, 363
27 = -247.5386505127, -22.308818817139, -283.21136474609, 12708, 363
28 = -244.18821716309, -23.649343490601, -285.3219909668, 16710, 363
29 = -243.94721984863, -24.337715148926, -287.61318969727, 16710, 363
30 = -244.27072143555, -24.970941543579, -290.19360351562, 15024, 363
31 = -246.54852294922, -24.756052017212, -291.28228759766, 13819, 363
32 = -247.48635864258, -25.035816192627, -293.6369934082, 13444, 363
33 = -248.6978302002, -24.778518676758, -294.0859375, 13076, 363
34 = -251.04817199707, -23.726114273071, -291.25582885742, 11569, 363
35 = -252.18490600586, -23.107866287231, -289.09851074219, 11224, 363
36 = -253.52294921875, -23.088481903076, -290.18499755859, 10575, 363
37 = -253.97248840332, -23.342929840088, -292.50369262695, 10258, 363
38 = -251.92901611328, -23.922763824463, -293.97930908203, 11217, 363
39 = -251.8215637207, -24.18906211853, -295.65246582031, 10886, 363
40 = -255.57992553711, -23.427133560181, -296.59698486328, 9626, 363
41 = -253.71788024902, -23.959516525269, -298.48538208008, 10564, 363
42 = -253.05255126953, -24.08392906189, -300.93060302734, 10560, 363
43 = -251.22828674316, -24.814249038696, -299.98568725586, 11563, 363
44 = -249.4623260498, -24.260999679565, -292.31454467773, 12697, 363
45 = -247.83016967773, -25.538841247559, -297.10531616211, 13813, 363
46 = -261.06948852539, -20.202243804932, -292.35140991211, 7355, 363
47 = -258.98593139648, -20.716327667236, -290.57821655273, 8205, 363
48 = -259.56741333008, -21.296581268311, -293.22036743164, 7634, 363
49 = -255.12283325195, -23.342758178711, -294.36318969727, 9629, 363
50 = -250.10668945312, -22.556798934937, -285.52709960938, 12312, 363
51 = -249.8923034668, -21.105163574219, -281.65844726562, 11578, 363
[esc_space_restrictor_to_marsh_2]
1 = -198.61148071289, 25.12819480896, 223.34855651855, 52735, 364
2 = -166.91549682617, 15.05362033844, 228.02954101562, 83823, 364
3 = -164.40682983398, 13.795787811279, 227.91389465332, 85408, 364
4 = -162.10963439941, 13.873215675354, 225.73629760742, 88483, 627
5 = -161.04653930664, 14.853354454041, 223.35098266602, 91602, 627
6 = -161.44631958008, 16.278057098389, 221.40380859375, 91602, 627
7 = -161.85643005371, 17.239618301392, 220.18124389648, 91602, 627
8 = -162.20120239258, 18.373527526855, 218.5654296875, 91602, 627
9 = -164.53062438965, 18.437976837158, 220.9107208252, 91602, 627
10 = -164.73991394043, 17.041980743408, 223.40420532227, 85405, 627
11 = -164.65980529785, 15.308051109314, 225.96842956543, 86173, 627
12 = -167.26150512695, 15.903677940369, 227.09019470215, 83011, 364
13 = -169.01135253906, 15.387639045715, 228.44442749023, 82175, 364
14 = -171.01025390625, 16.229839324951, 228.42118835449, 82175, 364
15 = -169.98136901855, 17.699974060059, 225.98524475098, 83011, 364
16 = -171.05297851562, 19.376361846924, 224.49452209473, 83011, 364
17 = -168.76013183594, 19.675659179688, 222.83947753906, 83011, 364
18 = -171.35649108887, 20.647006988525, 223.03416442871, 83011, 364
19 = -173.09838867188, 19.535558700562, 224.97653198242, 83011, 364
20 = -175.24479675293, 17.999513626099, 227.27502441406, 73400, 364
21 = -177.59622192383, 18.852998733521, 226.84443664551, 71527, 364
22 = -177.40930175781, 20.542240142822, 225.09645080566, 71527, 364
23 = -174.47741699219, 21.96336555481, 223.00653076172, 71527, 364
24 = -180.06817626953, 23.964792251587, 221.48724365234, 68975, 364
25 = -180.83624267578, 21.724639892578, 224.16938781738, 68975, 364
26 = -182.94438171387, 20.225238800049, 226.4259185791, 67077, 364
27 = -184.89443969727, 21.671575546265, 224.98454284668, 65787, 364
28 = -184.43089294434, 23.942810058594, 222.40441894531, 65787, 364
29 = -186.65194702148, 25.656326293945, 220.40408325195, 63217, 364
30 = -188.88290405273, 25.884174346924, 220.38485717773, 61344, 364
31 = -189.19155883789, 24.560920715332, 223.25941467285, 61344, 364
32 = -190.11630249023, 22.554885864258, 225.28997802734, 60097, 364
33 = -193.44085693359, 23.37520980835, 225.66923522949, 56958, 364
34 = -195.00433349609, 24.59342956543, 223.8874206543, 56958, 364
35 = -193.53164672852, 26.215412139893, 219.05972290039, 56958, 364
36 = -196.97369384766, 26.109039306641, 219.6428527832, 53341, 364
37 = -199.43533325195, 25.82893371582, 222.04627990723, 52116, 364
38 = -194.63293457031, 25.351577758789, 221.6162109375, 56958, 364
39 = -197.62773132324, 26.68563079834, 250.30546569824, 55134, 364
40 = -194.20504760742, 26.15566444397, 250.35163879395, 55737, 364
41 = -192.83027648926, 25.852613449097, 247.95021057129, 57603, 364
42 = -194.54499816895, 24.968654632568, 245.78218078613, 56348, 364
43 = -195.36431884766, 24.253879547119, 243.12565612793, 56348, 364
44 = -195.77445983887, 23.792060852051, 241.48480224609, 56348, 364
45 = -197.83544921875, 24.744010925293, 241.46987915039, 56348, 364
46 = -198.79888916016, 24.317651748657, 239.14556884766, 56348, 364
47 = -197.04179382324, 22.863069534302, 238.11343383789, 56348, 364
48 = -197.19259643555, 22.468481063843, 236.3044128418, 55134, 364
49 = -195.90278625488, 21.735591888428, 234.75219726562, 55737, 364
50 = -193.45483398438, 21.112329483032, 235.40338134766, 58233, 364
51 = -192.79582214355, 21.503814697266, 238.08932495117, 58233, 364
52 = -193.86026000977, 22.267578125, 239.33139038086, 56969, 364
53 = -193.45645141602, 22.897197723389, 241.25880432129, 57603, 364
54 = -190.8757019043, 23.283170700073, 242.1731262207, 59500, 364
55 = -187.72512817383, 23.269872665405, 241.61352539062, 61986, 364
56 = -186.75241088867, 21.902328491211, 239.04968261719, 63228, 364
57 = -187.72384643555, 20.939695358276, 237.52365112305, 63228, 364
58 = -186.86973571777, 20.179565429688, 236.18127441406, 63874, 364
59 = -184.34721374512, 20.223726272583, 236.1157989502, 66435, 364
60 = -181.46527099609, 20.047494888306, 237.49095153809, 68370, 364
61 = -177.74169921875, 18.964065551758, 238.73942565918, 73412, 364
62 = -175.16836547852, 18.992191314697, 241.25308227539, 74060, 364
63 = -172.35403442383, 17.550098419189, 241.12879943848, 76685, 364
64 = -169.60372924805, 16.565021514893, 241.04454040527, 76685, 364
65 = -168.74732971191, 15.619213104248, 239.4986114502, 78868, 364
66 = -166.62503051758, 15.232550621033, 241.18896484375, 79679, 364
67 = -164.93524169922, 14.825362205505, 242.28067016602, 79679, 364
68 = -163.30404663086, 13.554557800293, 240.88768005371, 90815, 364
69 = -167.34889221191, 16.018974304199, 242.39218139648, 90815, 364
70 = -169.40953063965, 17.45259475708, 243.66259765625, 90815, 364
71 = -171.3440246582, 17.963817596436, 243.0212097168, 90815, 364
72 = -173.63391113281, 19.462600708008, 243.53308105469, 90815, 364
73 = -175.46008300781, 20.22020149231, 243.16149902344, 90815, 364
74 = -176.94351196289, 19.857719421387, 241.10836791992, 74060, 364
75 = -178.63739013672, 20.937582015991, 241.45904541016, 74060, 364
76 = -180.12294006348, 21.254409790039, 240.607421875, 74060, 364
77 = -181.09791564941, 20.672134399414, 238.7583770752, 74060, 364
78 = -183.66862487793, 21.898721694946, 238.84161376953, 74060, 364
79 = -184.82194519043, 22.875385284424, 240.50836181641, 74060, 364
80 = -186.6692199707, 23.688142776489, 242.32148742676, 74060, 364
81 = -188.02261352539, 24.098634719849, 243.40437316895, 74060, 364
82 = -189.83688354492, 24.411502838135, 244.37405395508, 74060, 364
83 = -192.32893371582, 24.027992248535, 243.9919128418, 74060, 364
84 = -192.67523193359, 25.001327514648, 246.09585571289, 74060, 364
85 = -195.32647705078, 25.767292022705, 247.1506652832, 74060, 364
86 = -197.5376739502, 26.508390426636, 245.63558959961, 74060, 364
87 = -200.07434082031, 27.382318496704, 245.15789794922, 74060, 364
88 = -191.44563293457, 25.557529449463, 250.99182128906, 74060, 364
89 = -192.853515625, 25.784116744995, 253.00451660156, 74060, 364
90 = -193.88531494141, 25.8743019104, 256.64300537109, 74060, 364
91 = -196.5237121582, 26.454412460327, 252.50370788574, 74060, 364
92 = -190.47891235352, 25.308706283569, 248.37628173828, 74060, 364
93 = -190.70486450195, 25.005348205566, 245.78143310547, 74060, 364
94 = -188.08262634277, 24.75378036499, 248.53594970703, 74060, 364
95 = -188.82678222656, 24.959741592407, 252.1900177002, 74060, 364
96 = -185.58401489258, 24.15411567688, 247.51564025879, 74060, 364
97 = -186.04360961914, 24.242784500122, 243.97079467773, 74060, 364
98 = -186.5400390625, 24.386238098145, 250.99615478516, 74060, 364
99 = -184.31625366211, 23.784412384033, 249.97775268555, 74060, 364
100 = -183.90106201172, 23.690082550049, 247.7357635498, 74060, 364
101 = -183.66754150391, 23.654373168945, 244.49786376953, 74060, 364
102 = -183.01651000977, 23.461786270142, 242.4641418457, 74060, 364
103 = -180.41381835938, 22.425579071045, 243.71401977539, 74060, 364
104 = -178.01678466797, 21.364185333252, 243.20826721191, 74060, 364
105 = -171.05030822754, 18.518815994263, 245.82418823242, 76685, 364
106 = -173.84439086914, 19.739784240723, 246.14875793457, 74714, 364
107 = -176.28503417969, 20.839080810547, 246.84039306641, 74060, 364
108 = -178.52125549316, 21.790328979492, 246.53588867188, 74060, 364
109 = -180.6483001709, 22.752586364746, 247.20114135742, 74060, 364
110 = -182.70321655273, 23.351722717285, 248.43936157227, 74060, 364
111 = -175.88143920898, 20.5397605896, 244.77014160156, 74060, 364
112 = -172.09571838379, 19.220417022705, 249.12588500977, 76685, 364
113 = -175.27949523926, 20.630760192871, 250.62991333008, 74060, 364
114 = -179.07308959961, 22.210838317871, 249.55587768555, 74060, 364
115 = -190.88417053223, 25.33837890625, 254.26184082031, 74060, 364
116 = -181.4051361084, 22.954677581787, 251.32655334473, 74060, 364
117 = -174.07363891602, 19.929716110229, 247.69918823242, 74060, 364
118 = -178.23950195312, 21.766004562378, 248.17124938965, 74060, 364
119 = -173.92962646484, 18.445760726929, 226.43267822266, 73400, 364
120 = -175.84844970703, 20.486125946045, 224.84710693359, 71527, 364
121 = -180.56246948242, 22.952142715454, 223.26051330566, 68975, 364
122 = -184.1452331543, 23.000993728638, 223.66883850098, 65787, 364
123 = -187.2684173584, 22.28600692749, 225.15469360352, 63217, 364
124 = -187.60269165039, 25.316265106201, 221.34635925293, 61975, 364
125 = -190.97763061523, 26.170307159424, 219.3536529541, 58222, 364
126 = -193.37643432617, 25.664262771606, 220.74703979492, 56958, 364
127 = -197.3310546875, 25.457187652588, 221.58212280273, 53341, 364
128 = -183.73959350586, 24.68119430542, 220.94744873047, 65787, 364
129 = -178.16310119629, 22.690055847168, 223.16976928711, 68975, 364
130 = -172.6842956543, 21.09366607666, 223.22503662109, 71527, 364
131 = -168.62301635742, 17.83006477356, 225.37945556641, 83011, 364
132 = -166.45199584961, 16.926780700684, 225.17953491211, 85405, 627
133 = -165.60746765137, 18.274221420288, 222.24975585938, 85405, 627
134 = -162.44622802734, 13.142259597778, 227.98475646973, 88486, 627
135 = -162.86459350586, 15.123009681702, 224.60600280762, 87703, 627
136 = -163.1875, 17.113761901855, 221.75628662109, 87703, 627
137 = -160.9895324707, 13.143977165222, 226.98628234863, 90034, 627
138 = -159.1678314209, 13.328948020935, 224.67486572266, 92433, 627
139 = -157.29956054688, 12.782279968262, 223.33157348633, 94131, 627
140 = -159.48480224609, 14.436009407043, 222.44323730469, 91602, 627
141 = -157.50184631348, 14.459730148315, 220.32647705078, 93279, 627
142 = -159.51884460449, 15.960982322693, 219.81832885742, 93279, 627
143 = -158.48361206055, 16.422731399536, 217.87327575684, 93279, 627
144 = -160.0865020752, 17.803646087646, 217.24160766602, 93279, 627
145 = -173.40026855469, 18.672370910645, 242.3501739502, 76025, 364
146 = -180.12934875488, 22.26256942749, 243.06503295898, 74060, 364
147 = -181.86083984375, 22.386814117432, 241.02563476562, 74060, 364
148 = -175.34631347656, 17.936330795288, 239.1940612793, 74060, 364
149 = -170.33087158203, 16.413932800293, 239.85514831543, 77366, 364
;[esc_space_restrictor_to_darkscape_1]
[esc_space_restrictor_to_pole_1]
1 = 321.33123779297, 16.825109481812, 337.62133789062, 603795, 427
2 = 323.83737182617, 16.974868774414, 323.31469726562, 605830, 427
3 = 326.02230834961, 17.658029556274, 321.70697021484, 607031, 427
4 = 330.13916015625, 19.238260269165, 321.95840454102, 608510, 427
5 = 330.18310546875, 18.781482696533, 317.03527832031, 609260, 427
6 = 326.0451965332, 17.390544891357, 314.59802246094, 607020, 427
7 = 331.01348876953, 20.154054641724, 326.15966796875, 607409, 427
8 = 328.7477722168, 19.53945350647, 328.99835205078, 607409, 427
9 = 325.34255981445, 18.084705352783, 331.77569580078, 605025, 427
10 = 323.04989624023, 17.440631866455, 335.22705078125, 604622, 427
11 = 325.66885375977, 18.221746444702, 333.61334228516, 605026, 427
12 = 320.4723815918, 16.379745483398, 340.71340942383, 603799, 427
13 = 329.30947875977, 19.60152053833, 332.29000854492, 605025, 427
14 = 330.70831298828, 20.486637115479, 334.99438476562, 605026, 427
15 = 328.03393554688, 18.932607650757, 337.39459228516, 605026, 427
16 = 329.47210693359, 19.423557281494, 342.64428710938, 605026, 427
17 = 333.91589355469, 21.70442199707, 342.55908203125, 605026, 427
18 = 325.37707519531, 18.133380889893, 336.47387695312, 605026, 427
19 = 320.98449707031, 16.797010421753, 334.37246704102, 604210, 427
20 = 322.10589599609, 17.06685256958, 332.01675415039, 604619, 427
21 = 324.28952026367, 17.708168029785, 328.72448730469, 604619, 427
22 = 327.09008789062, 18.80249786377, 330.19091796875, 605025, 427
23 = 319.35836791992, 16.060352325439, 336.72381591797, 602942, 427
24 = 323.30255126953, 16.534858703613, 318.01223754883, 605418, 427
25 = 326.24307250977, 17.556049346924, 317.15936279297, 607024, 427
26 = 303.87783813477, 12.887364387512, 346.10638427734, 593694, 427
27 = 312.24981689453, 15.247632026672, 346.14813232422, 598712, 427
28 = 307.11322021484, 12.222060203552, 340.93807983398, 595804, 427
29 = 304.00942993164, 11.208079338074, 339.67352294922, 593685, 427
30 = 304.5908203125, 10.89642906189, 336.91491699219, 594112, 427
31 = 302.96231079102, 10.017067909241, 334.76107788086, 593243, 427
32 = 304.8415222168, 10.089618682861, 331.29925537109, 594104, 427
33 = 301.38806152344, 9.8905897140503, 336.84548950195, 592355, 427
34 = 317.26773071289, 15.137119293213, 335.20294189453, 601688, 427
35 = 299.50238037109, 11.808996200562, 345.68420410156, 590972, 427
36 = 317.79821777344, 15.251942634583, 332.93560791016, 602102, 427
37 = 320.50659179688, 16.311363220215, 330.98791503906, 603787, 427
38 = 320.90097045898, 16.275564193726, 328.3586730957, 603354, 427
39 = 319.89028930664, 15.57973575592, 325.79025268555, 603350, 427
40 = 321.83810424805, 16.28479385376, 324.39416503906, 604616, 427
41 = 310.00894165039, 17.308681488037, 351.85568237305, 597893, 427
42 = 323.22515869141, 17.31559753418, 329.55908203125, 604619, 427
43 = 324.59637451172, 17.547569274902, 325.59213256836, 605831, 427
44 = 326.97592163086, 18.43483543396, 324.88293457031, 606632, 427
45 = 327.67523193359, 18.455451965332, 322.84930419922, 607409, 427
46 = 329.75445556641, 18.902811050415, 320.59216308594, 608510, 427
47 = 330.09765625, 19.961847305298, 326.99307250977, 608510, 427
48 = 333.02154541016, 21.603618621826, 330.95816040039, 608510, 427
49 = 333.17700195312, 21.829565048218, 332.98275756836, 608510, 427
50 = 329.13195800781, 19.38987159729, 335.08770751953, 608510, 427
51 = 327.78424072266, 18.828725814819, 337.89318847656, 608146, 427
52 = 306.87023925781, 15.42750453949, 350.51501464844, 595817, 427
53 = 325.50396728516, 18.003164291382, 341.20812988281, 607031, 427
54 = 323.21426391602, 17.27193069458, 341.87390136719, 603801, 427
55 = 323.65231323242, 17.327966690063, 344.86434936523, 603802, 427
56 = 324.03503417969, 18.044982910156, 349.13464355469, 603802, 427
57 = 327.09045410156, 18.412162780762, 348.48187255859, 603802, 427
58 = 329.87255859375, 19.5378074646, 347.64947509766, 603802, 427
59 = 331.09564208984, 20.060192108154, 343.47817993164, 603802, 427
60 = 332.95178222656, 21.210306167603, 341.53924560547, 603800, 427
61 = 331.89569091797, 20.849985122681, 338.65533447266, 603800, 427
62 = 334.89447021484, 22.75790977478, 335.27310180664, 603800, 427
63 = 308.44519042969, 15.181963920593, 348.70526123047, 596664, 427
64 = 336.63632202148, 23.379034042358, 339.61883544922, 603800, 427
65 = 338.47817993164, 24.756771087646, 342.86602783203, 603802, 427
66 = 340.94708251953, 26.523204803467, 346.57586669922, 603802, 427
67 = 331.14135742188, 20.047468185425, 347.27355957031, 603802, 427
68 = 325.93103027344, 18.313663482666, 334.14791870117, 603800, 427
69 = 308.02105712891, 13.78523349762, 345.40618896484, 596237, 427
70 = 305.1242980957, 13.271563529968, 346.26348876953, 594549, 427
71 = 300.39544677734, 12.198830604553, 345.85736083984, 591435, 427
72 = 302.74914550781, 11.226148605347, 341.65063476562, 593252, 427
73 = 305.3317565918, 11.476439476013, 339.37850952148, 594539, 427
74 = 307.00555419922, 11.19765663147, 335.166015625, 595796, 427
75 = 303.33880615234, 10.576528549194, 336.91882324219, 593246, 427
76 = 303.1637878418, 11.455243110657, 342.10357666016, 593253, 427
77 = 300.94869995117, 10.691424369812, 341.58758544922, 592358, 427
78 = 298.44732666016, 10.018589019775, 342.42184448242, 590035, 427
79 = 295.06597900391, 9.8908758163452, 344.69689941406, 588171, 427
80 = 301.19702148438, 10.011868476868, 337.77545166016, 591897, 427
81 = 302.74713134766, 9.7934579849243, 333.15948486328, 592803, 427
82 = 300.88562011719, 8.982515335083, 330.63562011719, 591886, 427
83 = 300.82440185547, 9.2859907150269, 333.60098266602, 591891, 427
84 = 301.01788330078, 9.5755310058594, 335.87741088867, 591894, 427
85 = 298.38995361328, 9.4666166305542, 339.55450439453, 590031, 427
86 = 296.37356567383, 8.9817972183228, 340.59350585938, 588641, 427
87 = 298.39398193359, 8.8641395568848, 336.70666503906, 590027, 427
88 = 300.95532226562, 9.684910774231, 336.52770996094, 591895, 427
89 = 301.3203125, 10.773880958557, 341.40356445312, 592358, 427
90 = 297.21719360352, 9.9755458831787, 343.39038085938, 589574, 427
91 = 295.34002685547, 8.8972616195679, 341.55923461914, 588167, 427
92 = 293.0791015625, 8.2224578857422, 340.25244140625, 586757, 427
93 = 294.17584228516, 7.9749326705933, 337.49438476562, 587221, 427
94 = 296.17587280273, 8.3099718093872, 336.55447387695, 588635, 427
95 = 298.16644287109, 8.5734300613403, 333.91384887695, 590023, 427
96 = 299.37051391602, 8.7019138336182, 331.43817138672, 590951, 427
97 = 300.56079101562, 8.7904758453369, 329.89611816406, 591417, 427
98 = 302.44372558594, 9.2764329910278, 329.02355957031, 592797, 427
99 = 304.57333374023, 9.5938682556152, 328.39993286133, 594100, 427
100 = 306.20855712891, 9.7345514297485, 325.87976074219, 594941, 427
101 = 308.46990966797, 10.511311531067, 325.24844360352, 596631, 427
102 = 309.38311767578, 10.662689208984, 322.84350585938, 596629, 427
103 = 307.61090087891, 9.984974861145, 320.2822265625, 595775, 427
104 = 309.25653076172, 10.720614433289, 318.43756103516, 597036, 427
105 = 312.06378173828, 11.713084220886, 319.90948486328, 599112, 427
106 = 313.66409301758, 12.535683631897, 322.65432739258, 600803, 427
107 = 312.56579589844, 12.941073417664, 330.76187133789, 599120, 427
108 = 307.9241027832, 11.466057777405, 334.31713867188, 596222, 427
109 = 304.36553955078, 11.33361530304, 339.92538452148, 594117, 427
110 = 303.20559692383, 11.600989341736, 342.54580688477, 593253, 427
111 = 300.82653808594, 11.813572883606, 344.57870483398, 591901, 427
112 = 300.83877563477, 11.79779624939, 344.52386474609, 591901, 427
113 = 302.35522460938, 12.639138221741, 346.36566162109, 592817, 427
114 = 298.21109008789, 11.667765617371, 346.47732543945, 590506, 427
115 = 298.63107299805, 9.962477684021, 342.0224609375, 590501, 427
116 = 297.60653686523, 9.3421812057495, 340.16052246094, 589569, 427
117 = 298.72094726562, 9.3622426986694, 338.58264160156, 590496, 427
118 = 298.61120605469, 8.8941450119019, 336.52621459961, 590493, 427
119 = 300.71603393555, 9.291675567627, 334.14013671875, 591891, 427
120 = 303.4753112793, 10.388276100159, 335.7265625, 593680, 427
